![]() |
|
![]() |
|---|---|---|
![]() |
![]() | |
![]() |
![]() |
| Please Click on the Date to get more Informations about the Show I have checked every DVD in my List with Nero CD-DVD Speed All Shows with a green Button will copy and are free for trade Shows with a red Button will not copy because they have Bad Sectors - Sometimes only 1 Disc is damaged! |
| 1983 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2006 | 2007 | MISC |
![]() |
![]() | ![]() |
![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
![]() | 2 Shows on 2 Discs | ||||||
| 1983.03.19 | AUD | San Fransisco, CA, USA | The Stone |
| 1 NTSC | 3rd | |
| 1983.03.19 | AUD | San Fransisco, CA, USA | The Stone | 1 NTSC | 3rd | ||
![]() | 2 Shows on 2 Discs | ||||||
| 1985.09.14 | PRO | Rheine, Germany | Metal Hammer Festival | 1 NTSC | High | ||
| 1985.09.14 | PRO | Rheine, Germany | Metal Hammer Festival | 1 NTSC | High/Master | ||
![]() | 12 Shows on 13 Discs | ||||||
| 1986.04.04 | AUD | Detroit, MI, USA | Joe Louis Arena | 1 NTSC | Low | ||
| 1986.04.04 | AUD | Detroit, MI, USA | Joe Louis Arena | 1 NTSC | Low | ||
| 1986.04.28 | AUD | Uniondale, NY, USA | Nassau Coliseum | 1 NTSC | High | ||
| 1986.04.28 | AUD | Uniondale, NY, USA | Nassau Coliseum | 1 NTSC | 1st | ||
| 1986.04.28 | AUD | Uniondale, NY, USA | Nassau Coliseum | 1 NTSC | Low | ||
| 1986.07.06 | AUD | Roskilde, Denmark | Roskilde Festival | 1 NTSC | High | ||
| 1986.11.09 | AUD | Anaheim, CA, USA | Jezebelles | 1 NTSC | Low/Mid | ||
| 1986.11.09 | AUD | Anaheim, CA, USA | Jezebelles | 1 NTSC | 1st | ||
| 1986.12.05 | AUD | Quebec City, Quebec, Canada | Pavillion De La Jeunesse | 1 NTSC | 1st | ||
| 1986.12.05 | AUD | Quebec City, Quebec, Canada | Pavillion De La Jeunesse | 2 NTSC | Low | ||
| 1986.12.05 | AUD | Quebec City, Quebec, Canada | Pavillion De La Jeunesse | 1 NTSC | 1st | ||
| 1986.12.08 | AUD | Toronto, Ontario, Canada | Maple Leaf Gardens | 1 NTSC | High | ||
![]() | 3 Shows on 5 Discs | ||||||
| 1987.02.13 | AUD | Gothenburg, Sweden | Frolundaborg | 2 NTSC | Low | ||
| 1987.08.20 | AUD | London, England | 100 Club | 2 PAL | 2nd | ||
| 1987.08.22 | AUD | Donnington, England | Castle Donnington | 1 NTSC | Mid/High | ||
![]() | 17 Shows on 20 Discs | ||||||
| 1988.06.04 | AUD | Miami, FL, USA | Orange Bowl | 1 NTSC | 2nd | ||
| 1988.06.04 | AUD | Miami, FL, USA | Orange Bowl | 1 NTSC | Mid | ||
| 1988.06.19 | AUD | Buffalo, NY, USA | Rich Stadium | 1 NTSC | Low | ||
| 1988.06.26 | AUD | East Rutherford, NJ, USA | Giants Stadium | 1 NTSC | 2nd | ||
| 1988.06.26 | AUD | East Rutherford, NJ, USA | Giants Stadium | 1 NTSC | Very Low | ||
| 1988.07.03 | AUD | Dallas, TX, USA | Cotton Bowl Stadium | 1 NTSC | 2nd | ||
| 1988.07.03 | AUD | Dallas, TX, USA | Cotton Bowl Stadium | 1 NTSC | 1st | ||
| 1988.08.22 | AUD | Barcelona, Spain | Plaza Del Torros | 1 PAL | High | ||
| 1988.09.22 | AUD | Barcelona, Spain | Plaza Del Torros | 1 PAL | 1st | ||
| 1988.10.10 | PRO | London, England | Hammersmith Odeon | 1 NTSC | High | ||
| 1988.10.10 | PRO | London, England | Hammersmith Odeon | 1 NTSC | Master | ||
| 1988.10.15 | AUD | Helsinki, Finland | Ijselhal | 1 PAL | Low/Mid | ||
| 1988.10.18 | AUD | Lillestrøm, Norway | Skedsmohallen | 1 PAL | Master | ||
| 1988.10.26 | AUD | Cologne, Germany | Sporthalle | 2 PAL | Low/Mid | ||
| 1988.10.29 | AUD | Brussells, Belgium | Vorst Nationaal | 2 PAL | 1st | ||
| 1988.11.30 | AUD | Oklahoma City, OK, USA | Myriad | 1 NTSC | Mid | ||
| 1988.11.30 | AUD | Oklahoma City, OK, USA | Myriad | 2 NTSC | Low | ||
![]() | 26 Shows on 34 Discs | ||||||
| 1989.01.28 | AUD | Tulsa, OK, USA | Expo Square Pavilion | 2 NTSC | Mid | ||
| 1989.02.10 | AUD | Lakeland, FL, USA | Civic Center | 1 NTSC | Master | ||
| 1989.02.14 | AUD | Fort Meyers, FL, USA | Lee Civic Center | 2 NTSC | Mid | ||
| 1989.02.15 | AUD | West Palm Beach, NJ, USA | Auditorium | 1 NTSC | Mid/High | ||
| 1989.02.15 | AUD | West Palm Beach, NJ, USA | Auditorium | 1 NTSC | Mid | ||
| 1989.03.01 | AUD | East Rutherford, NJ, USA | Meadowlands | 1 NTSC | 2nd | ||
| 1989.03.04 | AUD | Pittsburgh, PA, USA | Civic Center | 1 NTSC | Mid | ||
| 1989.03.04 | AUD | Pittsburgh, PA, USA | Civic Center | 1 NTSC | 2nd | ||
| 1989.03.08 | AUD | Uniondale, NY, USA | Nassau Coliseum | 1 NTSC | 1st | ||
| 1989.03.12 | PRO | Philadelphia, PA, USA | The Spectrum | 1 NTSC | Low/Mid | ||
| 1989.03.12 | PRO | Philadelphia, PA, USA | The Spectrum | 1 NTSC | Low | ||
| 1989.03.12 | AUD | Philadelphia, PA, USA | The Spectrum | 2 PAL | 1st | ||
| 1989.03.13 | AUD | Buffalo, NY, USA | Memorial Auditorium | 1 NTSC | Mid | ||
| 1989.03.15 | AUD | Troy, NY, USA | R.P.I. Fieldhouse | 1 NTSC | High | ||
| 1989.03.17 | AUD | Hartford, CT, USA | Civic Center | 1 NTSC | 2nd | ||
| 1989.03.17 | AUD | Hartford, CT, USA | Civic Center | 2 NTSC | 1st | ||
| 1989.04.04 | AUD | Halifax, NS, Canada | Metro Center | 1 NTSC | 3rd | ||
| 1989.04.04 | AUD | Halifax, NS, Canada | Metro Center | 2 NTSC | Low | ||
| 1989.04.07 | AUD | Toronto, Ontario, Canada | Maple Leaf Gardens | 1 NTSC | Low/Mid | ||
| 1989.04.07 | AUD | Toronto, Ontario, Canada | Maple Leaf Garden | 2 NTSC | 1st | ||
| 1989.04.12 | AUD | Montreal, Quebec, Canada | The Forum | 1 NTSC | Mid | ||
| 1989.07.14 | AUD | Middletown, NY, USA | Orange County Fairgrounds | 1 NTSC | Low | ||
| 1989.07.29 | AUD | Allentown, PA, USA | Coliseum | 2 NTSC | Low/Mid | ||
| 1989.08.29 | AUD | Seattle, WA, USA | Seattle Coliseum | 2 NTSC | 2nd | ||
| 1989.10.06 | AUD | Sao Paulo, Brazil | Projecto SP | 1 NTSC | Mid/High | ||
| 1989.10.07 | AUD | Sao Paulo, Brazil | Projecto SP | 1 PAL | High | ||
![]() | 6 Shows on 6 Discs | ||||||
| 1990.05.11 | AUD | London, England | The Marquee | 1 NTSC | Mid | ||
| 1990.05.20 | AUD | Leiden, Netherlands | Groenoodhal | 1 NTSC | Master | ||
| 1990.06.29 | AUD | Toronto, Ontario, Canada | CNE | 1 PAL | 2nd | ||
| 1990.06.29 | AUD | Toronto, Ontario, Canada | CNE | 1 NTSC | Low | ||
| 1990.11.09 | AUD | Los Angeles, CA, USA | Hollywood Paladium | 1 NTSC | Low | ||
| 1990.11.09 | AUD | Los Angeles, CA, USA | Hollywood Paladium | 1 NTSC | Mid | ||
![]() | 31 Shows on 42 Discs | ||||||
| 1991.08.01 | AUD | Petaluma, CA USA | Phoenix Theater | 1 NTSC | High | ||
| 1991.08.02 | AUD | Petaluma, CA, USA | Phoenix Theatre | 1 NTSC | 2nd | ||
| 1991.08.10 | AUD | Copenhagen,Denmark | Gentofte Stadium | 1 PAL | Low | ||
| 1991.08.10 | AUD | Copenhagen, Denmark | Gentofte Stadium | 1 PAL | Master | ||
| 1991.08.10 | AUD | Copenhagen, Denmark | Gentofte Stadium | 1 PAL | Master | ||
| 1991.08.13 | AUD | Katowice, Poland | Slask Stadium | 1 PAL | High | ||
| 1991.08.17 | AUD | Donnington, England | Castle Donnington | 1 PAL | Low/Mid | ||
| 1991.08.17 | AUD | Donnington, England | Castle Donnington | 1 PAL | 1st | ||
| 1991.08.30 | AUD | Hasselt, Belgium | Domein Keiwit | 1 PAL | 1st | ||
| 1991.08.31 | AUD | Hannover, Germany | Nieder-Sachsen Stadium |
| 1 PAL | Low | |
| 1991.09.01 | AUD | Nijmegen, Netherlands | Goffer Stadium | 1 PAL | Low | ||
| 1991.09.01 | AUD | Nijmegen, Netherlands | Goffer Stadium | 1 PAL | 1st | ||
| 1991.09.14 | AUD | Modena, Italy | Festa De L`Unit | 1 PAL | High | ||
| 1991.09.17 | AUD | Dortmund, Germany | Westfalenhalle | 1 PAL | Low/Mid | ||
| 1991.09.18 | AUD | Dortmund, Germany | Westfalenhalle | 1 PAL | Low/Mid | ||
| 1991.09.21 | AUD | Paris, France | Hippodrome de Vincennes | 1 PAL | Mid/High | ||
| 1991.09.21 | AUD | Paris, France | Hippodrome de Vincennes | 1 PAL | Mid/High | ||
| 1991.09.28 | PRO | Moscow, Russia | Tushino Airfield | 1 PAL | Low | ||
| 1991.10.12 | AUD | Oakland, CA, USA | Oakland Coliseum | 2 NTSC | Low/Mid | ||
| 1991.10.28 | AUD | Peoria, IL, USA | Civic Center | 1 NTSC | 1st | ||
| 1991.10.29 | AUD | Peoria, IL, USA | Civic Center |
| 3 NTSC | Master | |
| 1991.10.29 | AUD | Peoria, IL, USA | Civic Center | 2 NTSC | Master | ||
| 1991.11.03 | AUD | Detroit, MI, USA | The Palace of Auburn Hills | 1 NTSC | Low/Mid | ||
| 1991.11.08 | AUD | Minneapolis, MN, USA | Target Center | 2 NTSC | 2nd | ||
| 1991.11.09 | AUD | Duluth, MN, USA | Arena | 2 NTSC | Low/Mid | ||
| 1991.11.12 | AUD | Green Bay, WI, USA | Brown County Arena | 2 NTSC | 2nd | ||
| 1991.11.15 | AUD | Toronto, Ontario, Canada | Maple Leaf Gardens | 2 NTSC | 1st | ||
| 1991.11.18 | AUD | Ottawa, Ontario, Canada | Civic Center | 2 NTSC | Very Low | ||
| 1991.11.19 | AUD | Quebec City, Quebec, Canada | Coliseum | 2 NTSC | Low | ||
| 1991.11.19 | AUD | Quebec City, Quebec, Canada | Colisee de Quebec | 1 NTSC | Master | ||
| 1991.12.05 | AUD | Chicago, IL, USA | Rosemont Horizon | 2 NTSC | Low/Mid | ||
![]() | 58 Shows on 108 Discs | ||||||
| 1992.01.06 | AUD | Los Angeles, CA, USA | Great Western Forum | 2 NTSC | Low | ||
| 1992.01.10 | AUD | Sacramento, CA, USA | Arco Arena | 2 NTSC | Low | ||
| 1992.01.18 | AUD | New Orleans, LA, USA | Uno Lakefront Arena | 1 NTSC | Low/Mid | ||
| 1992.01.27 | AUD | Austin, TX, USA | Frank C. Erwin Jr. Special Events Center | 1 NTSC | 4th | ||
| 1992.02.04 | AUD | Odessa, TX, USA | Ector County Coliseum |
| 2 NTSC | Mid | |
| 1992.02.10 | AUD | Salt Lake City, UT, USA | Delta Center | 1 NTSC | 1st | ||
| 1992.02.13 | AUD | Los Angeles, CA, USA | The Forum | 2 NTSC | Mid | ||
| 1992.02.16 | AUD | Reno, NV, USA | Lawler Events Center | 2 NTSC | 2nd | ||
| 1992.02.27 | AUD | Portland, ME, USA | Cumberland Civic Center | 2 NTSC | Low | ||
| 1992.02.28 | AUD | Albany, NY, USA | Knickerbocker Arena | 2 PAL | Mid | ||
| 1992.02.29 | AUD | Providence, RI, USA | Civic Center | 3 PAL | Low | ||
| 1992.03.05 | AUD | Champaigne, IL, USA | Assembly Hall | 2 NTSC | Master | ||
| 1992.03.08 | AUD | Evansville, IN, USA | Roberts Arena | 2 NTSC | Mid | ||
| 1992.03.12 | AUD | Chattanooga, TN, USA | UTC Arena | 2 NTSC | Low/Mid | ||
| 1992.03.12 | AUD | Chattanooga, TN, USA | UTC Arena | 1 NTSC | Mid | ||
| 1992.03.14 | AUD | Miami, FL, USA | Miami Arena |
| 2 NTSC | Low/Mid | |
| 1992.03.15 | AUD | Jacksonville, FL, USA | Veterans Memorial Coliseum | 3 NTSC | 1st | ||
| 1992.03.16 | AUD | Orlando, FL, USA | Arena | 2 NTSC | Master | ||
| 1992.03.28 | AUD | Atlanta, GA, USA | The Omni |
| 1 PAL | Mid/High | |
| 1992.04.08 | AUD | East Rutherford, NJ, USA | Continental Airlines Arena | 2 NTSC | 1st | ||
| 1992.04.08 | AUD | East Rutherford, NJ, USA | Continental Airlines Arena | 3 NTSC | Mid/High | ||
| 1992.04.10 | AUD | Hampton, VA, USA | Hampton Coliseum | 1 NTSC | Low | ||
| 1992.04.12 | AUD | Binghampton, NY, USA | Broome County Arena | 2 NTSC | Low Gen | ||
| 1992.04.16 | AUD | Hartford, CT, USA | Civic Center Arena | 2 NTSC | 1st | ||
| 1992.04.20 | PRO | London, England | Wembley Stadium | 1 PAL | Low | ||
| 1992.05.06 | AUD | Pullman, WA, USA | Coliseum | 4 NTSC | 1st | ||
| 1992.05.10 | AUD | San Fransisco, CA, USA | Cow Palace | 2 NTSC | 3rd | ||
| 1992.05.15 | AUD | Fargo, ND, USA | Bison Sports Arena | 2 NTSC | 1st | ||
| 1992.05.17 | AUD | Winnipeg, Manitoba, Canada | Winnipeg Arena | 2 NTSC | 4th | ||
| 1992.05.27 | AUD | Seattle, WA, USA | Seattle Memorial Stadium | 2 NTSC | 1st | ||
| 1992.05.30 | AUD | Anchorage, AK, USA | Sullivan Arena | 2 NTSC | 2nd | ||
| 1992.06.01 | AUD | Portland, OR, USA | Coliseum | 2 NTSC | 1st | ||
| 1992.06.10 | AUD | Pheonix, AZ, USA | America West Arena | 2 NTSC | Mid/High | ||
| 1992.06.15 | AUD | Baton Rouge, LA, USA | LSU Assembly Center | 2 NTSC | Low | ||
| 1992.07.04 | AUD | Weedsport, NY, USA | Cayuga County Fairgrounds | 2 NTSC | Low | ||
| 1992.08.08 | AUD | Montreal, Canada | Olympic Stadium | 1 NTSC | 1st | ||
| 1992.08.31 | AUD | Hannover, Germany | Niedersachsen Stadion | 1 PAL | Low/Mid | ||
| 1992.09.24 | AUD | Oakland, CA, USA | Oakland Stadium | 2 NTSC | 1st | ||
| 1992.10.24 | AUD | London, England | Wembley Arena | 2 PAL | 1st | ||
| 1992.10.24 | AUD | London, England | Wembley Arena | 2 PAL | 1st | ||
| 1992.11.01 | AUD | Sheffield, England | Sheffield Arena | 2 PAL | High | ||
| 1992.11.05 | AUD | Birmingham, England | NEC Arena | 1 PAL | Mid | ||
| 1992.11.07 | AUD | Rotterdam, Netherlands | Ahoy |
| 2 PAL | Low | |
| 1992.11.08 | AUD | Rotterdam, Netherlands | NEC Arena |
| 2 PAL | Low | |
| 1992.11.10 | AUD | Paris, France | Omnisports De Bercy | 2 NTSC | 1st | ||
| 1992.11.16 | AUD | Rome, Italy | Palamarino | 2 PAL | Low | ||
| 1992.11.17 | AUD | Milan, Italy | Palatrussardi |
| 2 PAL | Mid | |
| 1992.11.20 | AUD | Vienna, Austria | Stadthalle | 1 PAL | Low | ||
| 1992.11.22 | AUD | Munich, Germany | Olympiahalle |
| 3 PAL | Mid | |
| 1992.11.26 | AUD | Frankfurt, Germany | Festhalle | 2 PAL | Mid/High | ||
| 1992.11.27 | AUD | Nuremberg, Germany | Frankenhalle | 2 PAL | Low/Mid | ||
| 1992.12.07 | PRO | Den Bosch, Netherlands | Brabhanthallen | 2 NTSC | Master | ||
| 1992.12.09 | AUD | Copenhagen, Denmark | Forum | 2 PAL | Very Low Gen | ||
| 1992.12.12 | AUD | Gothenburg, Sweden | Scandinavium | 1 PAL | Low | ||
| 1992.12.14 | AUD | Oslo, Norway | The Spectrum | 2 PAL | Master | ||
| 1992.12.16 | AUD | Helsinki, Finland | Ishall | 2 PAL | 1st | ||
| 1992.12.16 | AUD | Helsinki, Finland | Ishall | 1 PAL | VCD | ||
| 1992.12.18 | AUD | Stockholm, Sweden | Globen | 1 PAL | 1st | ||
![]() | 34 Shows on 64 Discs | ||||||
| 1993.01.23 | AUD | Toledo, OH, USA | John F. Savage Hall | 2 NTSC | Low | ||
| 1993.01.26 | AUD | Hershey, PA, USA | Hershey Park Arena | 3 NTSC | Master | ||
| 1993.01.28 | AUD | Iowa City, Iowa, USA | Carver Hawkeye Arena | 2 NTSC | Low | ||
| 1993.01.31 | AUD | Rockford, IL, USA | Metro Center | 2 NTSC | Low | ||
| 1993.02.12 | AUD | Montreal, Canada | The Forum | 2 NTSC | 1st | ||
| 1993.02.13 | AUD | Montreal, Quebec, Canada | The Forum | 2 NTSC | Master | ||
| 1993.02.15 | AUD | Amherst, MA, USA | Mullins Center | 2 NTSC | Master | ||
| 1993.02.17 | AUD | Charlston, SC, USA | North Charlston Coliseum | 2 NTSC | 1st | ||
| 1993.02.19 | AUD | St. Petersburg, FL, USA | Bayfront Center Arena | 2 NTSC | Low | ||
| 1993.03.22 | AUD | Osaka, Japan | Castle Hall |
| 3 NTSC | 1st | |
| 1993.03.22 | AUD | Osaka, Japan | Castle Hall | 2 NTSC | 2nd | ||
| 1993.03.22 | AUD | Osaka, Japan | Castle Hall | 2 NTSC | Very Low | ||
| 1993.04.03 | AUD | Melbourne, Australia | National Tennis Center | 2 PAL | Low | ||
| 1993.04.08 | AUD | Perth, Australia | Entertainment Centre | 2 PAL | 1st | ||
| 1993.04.08 | AUD | Perth, Australia | Entertainment Centre | 1 PAL | Low | ||
| 1993.05.04 | PRO | Santiago, Chile | Velodromo | 2 NTSC | Low/Mid | ||
| 1993.05.08 | PRO | Buenos Aires, Argentina | Velez Sarsfield Stadium | 1 PAL | Master | ||
| 1993.05.08 | PRO | Buenos Aires, Argentina | Velez Sarsfield Stadium |
| 2 NTSC | High | |
| 1993.05.19 | AUD | Hannover, Germany | Niedersachsenstadion | 2 PAL | 1st | ||
| 1993.05.22 | AUD | Mannheim, Germany | Maimarktgelande | 2 PAL | Mid/High | ||
| 1993.05.23 | AUD | Nuremberg, Germany | Zeppelinfeld |
| 2 PAL | Low | |
| 1993.05.24 | AUD | Brno, Czech Republic | Boby Stadium | 1 PAL | VCD | ||
| 1993.05.28 | AUD | Copenhagen, Denmark | Gentofte Stadium | 2 PAL | 1st | ||
| 1993.05.30 | AUD | Stockholm, Sweden | Olympic Stadium | 2 NTSC | Low | ||
| 1993.06.01 | AUD | Helsinki, Finland | Agelby Isbana | 2 PAL | 1st | ||
| 1993.06.05 | AUD | Milton Keynes, England | National Bowl | 3 PAL | Mid | ||
| 1993.06.08 | AUD | Bratislava, Slovakia | Sloven Stadium | 1 PAL | Mid/High | ||
| 1993.06.12 | AUD | Rotterdam, Netherlands | Feyenoord Stadion | 2 PAL | Low | ||
| 1993.06.18 | AUD | Madrid, Spain | Rayo Vallecano | 2 PAL | Low | ||
| 1993.06.20 | AUD | Basel, Switzerland | St. Jakob Stadium | 1 PAL | Low | ||
| 1993.06.20 | PRO | Basel, Switzerland | St. Jakob Stadium | 1 NTSC | Master | ||
| 1993.07.03 | AUD | Torhout, Belgium | Rock Tourhout | 2 PAL | Low | ||
| 1993.07.04 | AUD | Werchter, Belgium | Rock Werchter | 2 PAL | 1st | ||
| 1993.07.04 | AUD | Werchter, Belgium | Rock Werchter | 1 PAL | Mid/High | ||
![]() | 13 Shows on 19 Discs | ||||||
| 1994.06.15 | AUD | Mechanicsburg, PA, USA | Williams Grove | 2 NTSC | 1st | ||
| 1994.06.17 | AUD | Middletown, NY, USA | Orange County Speedway | 2 NTSC | Mid | ||
| 1994.06.22 | AUD | Detroit, MI, USA | Pine Knob Theatre | 2 NTSC | 2nd | ||
| 1994.07.01 | AUD | Milwaukee, WI, USA | Marcus Amphitheater | 2 NTSC | Low | ||
| 1994.07.02 | AUD | Indianapolis, IN, USA | Deer Creek Music Center | 1 NTSC | Mid | ||
| 1994.07.22 | AUD | Mountain View, CA, USA | Shoreline Amphitheatre | 1 PAL | High | ||
| 1994.07.31 | AUD | San Diego, CA, USA | Brown Airfield | 2 NTSC | Master | ||
| 1994.08.05 | AUD | Dallas, TX, USA | Starplex Amphitheater | 1 NTSC | Mid | ||
| 1994.08.06 | AUD | Austin, TX, USA | South Park Meadows | 2 NTSC | 1st | ||
| 1994.08.07 | AUD | Houston,TX, USA | Raceway Park | 1 NTSC | 1st | ||
| 1994.08.12 | AUD | Pittsburg, PA, USA | Star Lake Amphitheatre | 1 NTSC | Low/Mid | ||
| 1994.08.13 | PRO | Saugerties, NY, USA | Woodstock Festival | 1 PAL | Master | ||
| 1994.08.13 | PRO | Saugerties, NY, USA | Woodstock Festival | 1 NTSC | Low | ||
![]() | 3 Shows on 6 Discs | ||||||
| 1995.08.23 | AUD | London,England | Astoria II | 2 PAL | 1st | ||
| 1995.08.23 | AUD | London, England | Astoria II | 2 PAL | Low | ||
| 1995.08.26 | AUD | Donnington, England | Castle Donnington | 2 PAL | Master | ||
![]() | 9 Shows on 13 Discs | ||||||
| 1996.06.04 | AUD | Sacramento, CA, USA | Tower Records | 1 NTSC | Master & Low | ||
| 1996.06.09 | AUD | San Francisco, CA, USA | Slims Club | 1 NTSC | Low/Mid | ||
| 1996.09.11 | AUD | Berlin,Germany | Deutschlandhalle | 2 PAL | Mid | ||
| 1996.09.12 | AUD | Kiel, Germany | Ostseehalle | 2 PAL | Low | ||
| 1996.10.02 | AUD | Marseille, France | Le Dome | 1 PAL | 2nd | ||
| 1996.10.06 | AUD | Birmingham, England | NEC | 1 PAL | Low/Mid | ||
| 1996.10.09 | AUD | Dublin, Ireland | The Point | 1 PAL | Low/Mid | ||
| 1996.10.14 | AUD | Cardiff, Wales | Cardiff Arena | 2 PAL | 1st | ||
| 1996.11.08 | AUD | Stuttgart, Germany | Schleyerhalle | 2 PAL | Low | ||
![]() | 18 Shows on 28 Discs | ||||||
| 1997.01.05 | AUD | Phoenix, AZ, USA | America West Arena | 1 NTSC | Mid/High | ||
| 1997.02.07 | AUD | Chicago, IL, USA | Rosemont Horizon Center | 2 NTSC | Master | ||
| 1997.02.09 | AUD | Chicago, IL, USA | Rosemont Horizon Center | 1 NTSC | Master | ||
| 1997.02.09 | AUD | Chicago, IL, USA | Rosemont Horizon Center | 2 NTSC | Master | ||
| 1997.02.26 | AUD | Roanoke, VA, USA | Roanoke Civic Center | 2 NTSC | 1st | ||
| 1997.02.28 | AUD | Uniondale, NY, USA | Nassau Coliseum | 2 NTSC | Master | ||
| 1997.03.01 | AUD | Worcester, MA, USA | The Centrum | 1 NTSC | Master | ||
| 1997.03.10 | AUD | New York, NY, USA | Madison Square Gardens | 2 NTSC | Low | ||
| 1997.03.28 | AUD | Montreal, Quebec, Canada | Molson Center | 2 NTSC | 1st & Master | ||
| 1997.03.29 | AUD | Quebec City, Quebec, Canada | Colisee Arena | 2 NTSC | Very Low | ||
| 1997.04.06 | AUD | Albany, NY, USA | Knickerbocker Arena | 2 NTSC | 1st | ||
| 1997.04.20 | AUD | Orlando, FL, USA | Orlando Arena | 2 NTSC | Low | ||
| 1997.04.20 | AUD | Orlando,FL, USA | Orlando Arena | 2 NTSC | Low | ||
| 1997.04.26 | AUD | Lafayette, LA, USA | Cajun Dome | 2 NTSC | Mid/High | ||
| 1997.08.23 | PRO | Stuttart, Germany | Blindman's Ball | 1 PAL | Master | ||
| 1997.08.24 | PRO | Reading, England | Reading Festival | 1 PAL | Low | ||
| 1997.11.15 | PRO | Hamburg, Germany | The Docks | 1 PAL | Master | ||
| 1997.12.08 | PRO | Las Vegas, NV, USA | Billboard Music Awards | 0 NTSC | Low | ||
![]() | 1 Show on 2 Discs | ||||||
| 1998.07.07 | AUD | Cincinnati, OH, USA | Riverbend Music Center | 2 NTSC | Very Low | ||
![]() | 3 Shows on 4 Discs | ||||||
| 1999.05.12 | PRO | Santiago, Chile | Pista Atletica Del Estadio Nacional | 2 NTSC | 1st | ||
| 1999.11.23 | AUD | New York, NY, USA | Madison Square Gardens | 1 NTSC | Low/Mid | ||
| 1999.12.28 | AUD | Miami, FL, USA | Orange Bowl | 1 NTSC | Low | ||
![]() | 4 Shows on 6 Discs | ||||||
| 2000.01.03 | AUD | Milwaukee, MI, USA | Bradley Center | 2 NTSC | 1st | ||
| 2000.07.04 | PRO | Baltimore, MD, USA | PSInet Stadium | 1 PAL | Low/Mid | ||
| 2000.07.04 | AUD | Baltimore, MD, USA | PSInet Stadium | 2 NTSC | 3rd | ||
| 2000.11.30 | PRO | Los Angeles, CA, USA | Shrine Auditorium VH1 My Music Awards | 1 NTSC | Master | ||
![]() | 11 Shows on 14 Discs | ||||||
| 2003.06.01 | AUD | Grafenhainichen, Germany | Ferropolis | 1 PAL | Low | ||
| 2003.06.06 | PRO | Nuremburg, Germany | Frankenstadion | 1 PAL | Low | ||
| 2003.06.07 | AUD | Berlin, Germany | Wuhlheide | 2 PAL | 1st | ||
| 2003.06.07 | AUD | Berlin, Germany | Wuhlheide | 2 PAL | 1st | ||
| 2003.06.08 | AUD | Nurburgring, Germany | Rock am Ring 2003 | 1 PAL | 1st | ||
| 2003.06.08 | PRO | Nurburgring, Germany | Rock am Ring 2003 | 1 PAL | Master | ||
| 2003.06.21 | AUD | Barcelona, Spain | Montjuic Olimpic Stadium | 1 NTSC | Master | ||
| 2003.06.26 | AUD | Roskilde, Denmark | Roskilde Festival | 2 PAL | Master | ||
| 2003.07.27 | AUD | Minneapolis, MN, USA | Metrodome | 1 NTSC | Master | ||
| 2003.08.15 | PRO | Salzburg, Austria | Frequency Festival, Salzburgring | 1 PAL | Low/Mid | ||
| 2003.08.20 | AUD | Dublin, Ireland | RDS Arena | 1 NTSC | Master | ||
![]() | 9 Shows on 10 Discs | ||||||
| 2004.01.15 | AUD | Auckland, New Zealand | Big Day Out Rehearsal | 1 PAL | Low/Mid | ||
| 2004.01.23 | PRO | Sydney, Australia | Big Day Out '04 | 1 PAL | Master | ||
| 2004.01.23 | AUD | Sydney, Australia | Big Day Out '04 | 1 PAL | Low | ||
| 2004.06.13 | AUD | Munich, Germany | Olympic Stadium | 1 PAL | Master | ||
| 2004.06.13 | AUD | Munich, Germany | Olympic Stadium | 1 PAL | Master | ||
| 2004.06.15 | AUD | Belgrade, Serbia | Partizan Stadium | 1 PAL | |||
| 2004.10.22 | AUD | East Rutherford, NJ, USA | Continental Airlines Arena | 2 NTSC | Master | ||
| 2004.11.05 | AUD | Tampa, FL, USA | St. Pete Times Forum | 1 PAL | Master | ||
| 2004.11.28 | AUD | San Jose, CA, USA | HP Pavillion | 1 NTSC | Master | ||
![]() | 18 Shows on 30 Discs | ||||||
| 2006.06.03 | AUD | Nurburgring, Germany | Rock am Ring 2006 | 1 PAL | Master | ||
| 2006.06.06 | AUD | Berlin, Germany | Waldbuehne | 2 PAL | Master | ||
| 2006.06.06 | AUD | Berlin, Germany | Waldbuehne | ???? PAL | Master | ||
| 2006.06.08 | AUD | Arnhem, Netherlands | Gelredome | 1 PAL | VCD | ||
| 2006.06.08 | AUD | Arnhem, Netherlands | Gelredome | 2 NTSC | Master | ||
| 2006.06.08 | AUD | Arnhem, Netherlands | Gelredome |
| 2 PAL | Master | |
